Fiche Actualité
Geneva Open - World Martial Arts Games 1st and 2nd April 2017

Date : 10/02/2017
Geneva Open World Martial Arts Games - Timetable
TIMETABLE - Geneva OPEN World Martial Arts Games 2017 | |||
WHEN | WHAT | WHERE | |
FRIDAY | |||
19:00 to 20:00 | Weigh-in for professional fighters who compete Saturday evening at the Dark Fight Event | To be announced | |
SATURDAY | |||
14:00 to 16:00 | Weigh-in and final registration only for participants competing SUNDAY Competitors provide the original registration’s form and equipment check. Athletes must present their official gears at the time of the weigh-in for approval. Those without approved gear will have until Sunday morning to purchase appropriate equipment of risk disqualification. Athletes must bring proof of identification and age (passport, drivers licence, birth certificate) in order to weigh in. Registration for judges and referees (free) open to all volunteers. Sale of entrance tickets for spectators (CHF 15.- per day) | Registrations room in hotel Best Western Chavannes-de-Bogis | |
18:00 to 23:00 | Professional kickboxing event – DARK FIGHT – free entrance for all Geneva Open WMAG participants. | Tennis Hall Hotel Best Western Chavannes-de-Bogis | |
SUNDAY | |||
07:00 to 09:30 | Weigh-in and final registration only for participants competing SUNDAY Competitors provide the original registration’s form and equipment check. Athletes must present their official gears at the time of the weigh-in for approval. Those without approved gear will have until Sunday morning to purchase appropriate equipment of risk disqualification. Athletes must bring proof of identification and age (passport, drivers licence, birth certificate) in order to weigh in. Registration for judges and referees (free) open to all volunteers. Sale of entrance tickets for spectators (CHF 15.- per day) | Registrations room in hotel Best Western Chavannes-de-Bogis | |
10:00 to 12:00 | Semi contact pointfighting | Tennis Hall Tatami surfaces | |
10:00 to 12:00 | Boxing - light contact divisions | Tennis Hall Ring | |
10:00 to 12:00 | Sport Jiu-Jitsu light contact | Tennis Hall Tatami surfaces | |
11:00 to 15:00 | Grappling Gi (BJJ) and no Gi | Tennis Hall Tatami surfaces | |
11:00 to 12:00 | Breaking | Tennis Hall Breaking surface | |
11:00 to 12:00 | Forms (all styles of kata, tao, pomsee, musical & creative forms competition) | Tennis Hall Tatami surface | |
12:00 to 14:00 | Kickboxing Light Contact continuous all divisions | Tennis hall Ring | |
12:00 to 14:00 | Baton Combat - Chanbara | Tennis Hall Tatami surfaces | |
12:00 to 14:00 | Mixed Martial Arts (Light contact) | Tennis Hall Cage | |
14:00 to 17:00 | Kickboxing – all full contact divisions ( including Muay Thai, Kickboxing, K-1) | Tennis Hall Ring | |
14:00 to 18:00 | Mixed Martla Arts (Full Contact) | Tennis Hall Cage | |
14:00 to 15:00 | All Handisports divisions | Tennis Hall Tatami surface | |
15:00 to 18:00 | Kyokushinkaï Karate | Tennis Hall Tatami surface | |
15:00 to 18:00 | Boxing - olympic rules divisions | Tennis Hall Ring | |
program subject to changes – please regularly check this website www.MartialSports.ch |